Dairy Type - YX7000 Series
-
- Features and Benefits
-
It demonstrates good compatibility with animal proteins in drink systems, withstanding a certain degree of mild acidity and maintaining stable dispersion.
-
- Application
-
Dairy products, lactic acid drinks, fermented yogurt and related double-protein drinks.
Sense | Light yellow or milky white powder | GB 20371 |
Light yellow or milky white powder | ≤7.0 | GB 5009.3 |
Protein (Dry Basis),% | ≥90.0 | GB 5009.5 |
Ash Content (Dry Basis),% | ≤6.5 | GB 5009.4 |
Fat,% | ≤1.0 | GB 5009.6 |
Total Bacterial Count, CFU/g | n=5,c=2.m=5000.M=20000 | GB 4789.2 |

